Hot Selling ASTM B348
Hot Selling ASTM B348-2000 Gr. 1 Pwa 1228 Titanium Bar Δ Product ShowΔ Product Description Δ Products Grade Δ Trading in
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Pwa 1228 Titanium Bar |
Surface | Bright |
Certificate | BV,SGS |
MOQ | 100kgs |
Delivery Time | 10 Days |
Third Party Inspection | Available |
Dia | Titanium Rod |
Stock | Yes |
Length | 2m |
Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr12 |
Product | Pwa 1228 Titanium Bar |
Transport Package | Wooden Case |
Specification | 3~300mm |
Trademark | YCT |
Origin | Tianjin, China |
HS Code | 8108903290 |
Production Capacity | 5000kgs/Month |
Product Description
Hot Selling ASTM B348-2000 Gr. 1 Pwa 1228 Titanium Bar
Δ Product ShowΔ Product DescriptionProduct | Hot Selling ASTM B348-2000 Gr. 1 Pwa 1228 Titanium Bar |
Standard | ASTM B348/ASME SB348, ASTMF67, ASTM F136, ISO-5832-2(3), AMS4928, MIL-T-9047G, JIS etc |
Grade | TA1-TA4, TA7-TA10, TA15-TA18, GR1-GR5, GR6,GR7, GR9, GR11, GR12, TI-6AL-4V, TI-6AL-4VELI,GR23 |
Diameter | 2-350mm |
Length | Max4000mm |
Technique | Forging ,Machining |
Surface | acid surface or polishing, sand blasted surface |
Shape | Round, flat, square, hexagonal |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Δ Products Grade
ASTM B265 | GB/T 3620.1 | JIS H4600 | Elemental content ( wt% ) | ||||||
N,Max | C,Max | H,Max | Fe,Max | O,Max | Others | ||||
pure titanium | Gr.1 | TA1 | Class 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | - |
Gr.2 | TA2 | Class 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | - | |
Gr.3 | TA3 | Class 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | - | |
Gr.4 | TA4 | Class 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | - | |
Titanium alloy | Gr.5 | TC4 Ti-6Al-4V | Class 60 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | Al:5.5-6.75 V:3.5-4.5 |
Gr.7 | TA9 | Class 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Pd:0.12-0.25 | |
Gr.11 | TA9-1 | Class 11 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | Pd:0.12-0.25 | |
Gr.23 | TC4 ELI | Class 60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | Al:5.5-6.5 V:3.5-4.5 |
Δ Trading information
Trade Terms | EXW, FOB, CIF, CRF, DAP |
MOQ | 1 Ton |
Payment terms | 1).30% deposit, the balance before loading by T/T2).30% deposit, the balance against copy of B/L by T/T3).30% deposit by T/T, the balance by L/C at sight4).100% L/C at sight |
Lead time | 5~10 days after get deposit or origin L/C document |
Δ Product Package & LoadingΔ Related ProductsFAQ
Q1. What are your company's main products ?
A1: Our main products are stainless steel, carbon steel, galvanized steel, aluminium steel, ppgi steel products, including sheets, pipes, coils, strips, bars and channels.
Q2. What are the advantages of your company ?
A2: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price.
Q3. How do you control quality ?A3: We provide Factory Test Report, also support Third Party Inspection.
Q4. How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from Middle East, Russia, United States, Canada, Italy, Germany, Australia, Egypt, Chile, Mexico, Venezuela, Argentina, Kuwait, Saudi Arabia, UAE, Sri Lanka, Indonesia, Bangladesh, Turkey, India, etc.
Q5. Can you provide sample ? Do you support OEM ?
A5: Yes. Small samples in store can be provided for free. Customized samples will take about 2-3days.
Q6: What's your payment terms ?A6: By T/T, L/C (30% deposit in advance, balance 70% before shipment), Western Union, Paypal, or Trade Online.
Please click here Email us to get best price
Looking forward to your inquiry anytime (7*24hours online service-Always for you)